![]() |
Thermal Camera SDK 10.0.1
SDK for Optris Thermal Cameras
|
The following table gives you a quick rundown of all the features that are currently included or soon to be included in the SDK.
Feature | Status |
---|---|
Fully supported programming languages | C++, C#, Python 3 |
All Optris cameras supported | ✅* |
Supported connection types | USB, Ethernet |
Thermal data | ✅ |
False color images | ✅ |
Change temperature range | ✅ |
Extended temperature range | ✅ |
Change palette color & scale | ✅ |
Change focus motor position | ✅ |
Access to visible frame (PI230) | ❌ |
Multiple cameras | ✅ |
Control sensor chip heating | ✅ |
Normalization (emissivity & transmissivity) | ✅ |
Process interface (PIF) | ❌** |
Flag control during runtime | ✅ |
Temperature referencing with external probe | ❌** |
Detect connection loss and timeouts | ✅ |
High precision mode (PI450) | ⬜ |
RAW data recording for PIXConnect | ❌ |
Create Optris TIFF files | ❌ |
Legend
Symbol | Description |
---|---|
✅ | Supported |
⬜ | Implemented but not yet tested |
❌ | Not supported |
* | As of Mai 2025 |
** | Work in progress |
The SDK is implemented in C++. Besides its native C++ interface the SDK offers bindings to the following languages:
Both bindings offer the full feature set of the C++ API.
All Optris thermal cameras of the PI and Xi series are supported the SDK. These includes as of Mai 2025 the PI 160, PI 400(i), PI 450i, PI 640(i), PI 1M, PI 05M, PI 08M, Xi 80, Xi 400, Xi 410(MT), Xi 440, Xi 640, Xi 1M.
Nearly all of the cameras listed above offer multiple, fixed resolutions and temperature ranges. Their availability depends on the used connection type (USB or Ethernet), available calibrations and on the video formats defined in the formats definition file.
The following tables lists the different video formats for each camera type that can be set in the configuration file:
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
160x120 @ 120 Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x288 @ 120Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
382x288 @ 80Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x288 @ 27Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
382x288 @ 80Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
640x480 @ 32Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
640x120 @ 125Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x288 @ 27Hz | 900 ... 2450 | USB |
382x288 @ 80Hz | 950 ... 2450 | USB |
764x480 @ 32Hz | 950 ... 2450 | USB |
72x56 @ 1000Hz | 1100 ... 2450 | USB |
764x8 @ 1000Hz | 1100 ... 2450 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x288 @ 27Hz | 575 ... 1900 | USB |
382x288 @ 80Hz | 625 ... 1900 | USB |
766x480 @ 32Hz | 625 ... 1900 | USB |
72x56 @ 1000Hz | 750 ... 1900 | USB |
764x8 @ 80Hz | 750 ... 1900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x288 @ 27Hz | 450 ... 1800 | USB |
382x288 @ 80Hz | 500 ... 1800 | USB |
766x480 @ 32Hz | 500 ... 1800 | USB |
72x56 @ 1000Hz | 600 ... 1800 | USB |
764x8 @ 80Hz | 600 ... 1800 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
80x80 @ 50Hz | -20 ... 100 0 ... 250 150 ... 900 | USB, Ethernet |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
382x290 @ 27Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
382x288 @ 80Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
384x240 @ 4.1Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
384x240 @ 25Hz | -20 ... 100 0 ... 250 150 ... 900 | Ethernet |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
640x480 @ 32Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
640x480 @ 32Hz | -20 ... 100 0 ... 250 150 ... 900 | USB |
Video Format | Temperature Range [°C] | Connection Type |
---|---|---|
132x100 @ 20Hz | 450 ... 1800 | USB, Ethernet |
396x300 @ 20Hz | 450 ... 1800 | Ethernet |
396x8 @ 500Hz * | 550 ... 1800 | Ethernet |
396x1 @ 500Hz * | 550 ... 1800 | Ethernet |
*only available for Xi 1M cameras with a firmware revision in the range of [4019, 4199].